Cart
No products in the cart.
62,00 €
ΠΕΡΙΓΡΑΦΗ
Κατασκευαστής προϊόντος: MEAT&DORIA
Σωληνάκι λαδιού turbo
ΕΦΑΡΜΟΓΕΣ
VAG
VW Golf V / Skoda Octavia 5 1.9 TDI – 2.0 TDI
ΑΝΤΙΣΤΟΙΧΙΕΣ
| Producer | OEM Code |
|---|---|
| AUDI | 038145771AG |
| GARRETT | Part of 713672-0004 |
| GARRETT | Part of 713672-4 |
| GARRETT | Part of 713672-5004S |
| GARRETT | Part of 720855-0001 |
| GARRETT | Part of 720855-0005 |
| GARRETT | Part of 720855-0006 |
| GARRETT | Part of 720855-1 |
| GARRETT | Part of 720855-5 |
| GARRETT | Part of 720855-5001S |
| GARRETT | Part of 720855-5005S |
| GARRETT | Part of 720855-5006S |
| GARRETT | Part of 720855-6 |
| GARRETT | Part of 721021-0004 |
| GARRETT | Part of 721021-0005 |
| GARRETT | Part of 721021-0006 |
| GARRETT | Part of 721021-4 |
| GARRETT | Part of 721021-5 |
| GARRETT | Part of 721021-5004S |
| GARRETT | Part of 721021-5005S |
| GARRETT | Part of 721021-5006S |
| GARRETT | Part of 721021-6 |
| GARRETT | Part of 721021-9006S |
| GARRETT | Part of 724930-0003 |
| GARRETT | Part of 724930-0004 |
| GARRETT | Part of 724930-0008 |
| GARRETT | Part of 724930-0009 |
| GARRETT | Part of 724930-0010 |
| GARRETT | Part of 724930-10 |
| GARRETT | Part of 724930-3 |
| GARRETT | Part of 724930-4 |
| GARRETT | Part of 724930-5003S |
| GARRETT | Part of 724930-5004S |
| GARRETT | Part of 724930-5008S |
| GARRETT | Part of 724930-5009S |
| GARRETT | Part of 724930-5010S |
| GARRETT | Part of 724930-8 |
| GARRETT | Part of 724930-9 |
| GARRETT | Part of 724930-9009S |
| GARRETT | Part of 751851-0003 |
| GARRETT | Part of 751851-3 |
| GARRETT | Part of 751851-5003S |
| GARRETT | Part of 757042-0015 |
| GARRETT | Part of 757042-15 |
| GARRETT | Part of 757042-5015S |
| Kuhnle, Kopp & Kausch AG | Part of 5439-970-0006 |
| Kuhnle, Kopp & Kausch AG | Part of 5439-970-0011 |
| Kuhnle, Kopp & Kausch AG | Part of 5439-970-0016 |
| Kuhnle, Kopp & Kausch AG | Part of 5439-970-0019 |
| Kuhnle, Kopp & Kausch AG | Part of 5439-970-0020 |
| Kuhnle, Kopp & Kausch AG | Part of 5439-970-0022 |
| Kuhnle, Kopp & Kausch AG | Part of 5439-970-0047 |
| Kuhnle, Kopp & Kausch AG | Part of 5439-970-0053 |
| Kuhnle, Kopp & Kausch AG | Part of 5439-970-0055 |
| Kuhnle, Kopp & Kausch AG | Part of 5439-970-0059 |
| Kuhnle, Kopp & Kausch AG | Part of 5439-970-0060 |
| Kuhnle, Kopp & Kausch AG | Part of 5439-970-0097 |
| Kuhnle, Kopp & Kausch AG | Part of 5439-988-0006 |
| Kuhnle, Kopp & Kausch AG | Part of 5439-988-0011 |
| Kuhnle, Kopp & Kausch AG | Part of 5439-988-0016 |
| Kuhnle, Kopp & Kausch AG | Part of 5439-988-0019 |
| Kuhnle, Kopp & Kausch AG | Part of 5439-988-0020 |
| Kuhnle, Kopp & Kausch AG | Part of 5439-988-0022 |
| Kuhnle, Kopp & Kausch AG | Part of 5439-988-0047 |
| Kuhnle, Kopp & Kausch AG | Part of 5439-988-0053 |
| Kuhnle, Kopp & Kausch AG | Part of 5439-988-0055 |
| Kuhnle, Kopp & Kausch AG | Part of 5439-988-0059 |
| Kuhnle, Kopp & Kausch AG | Part of 5439-988-0060 |
| Kuhnle, Kopp & Kausch AG | Part of 5439-988-0097 |
| Kuhnle, Kopp & Kausch AG | Part of BV39-0006 |
| Kuhnle, Kopp & Kausch AG | Part of BV39-0011 |
| Kuhnle, Kopp & Kausch AG | Part of BV39-0016 |
| Kuhnle, Kopp & Kausch AG | Part of BV39-0019 |
| Kuhnle, Kopp & Kausch AG | Part of BV39-0020 |
| Kuhnle, Kopp & Kausch AG | Part of BV39-0022 |
| Kuhnle, Kopp & Kausch AG | Part of BV39-0047 |
| Kuhnle, Kopp & Kausch AG | Part of BV39-0053 |
| Kuhnle, Kopp & Kausch AG | Part of BV39-0055 |
| Kuhnle, Kopp & Kausch AG | Part of BV39-0059 |
| Kuhnle, Kopp & Kausch AG | Part of BV39-0060 |
| Kuhnle, Kopp & Kausch AG | Part of BV39-0097 |
| Kuhnle, Kopp & Kausch AG | Part of KP39-0006 |
| Kuhnle, Kopp & Kausch AG | Part of KP39-0011 |
| Kuhnle, Kopp & Kausch AG | Part of KP39-0016 |
| Kuhnle, Kopp & Kausch AG | Part of KP39-0019 |
| Kuhnle, Kopp & Kausch AG | Part of KP39-0020 |
| Kuhnle, Kopp & Kausch AG | Part of KP39-0022 |
| Kuhnle, Kopp & Kausch AG | Part of KP39-0047 |
| Kuhnle, Kopp & Kausch AG | Part of KP39-0053 |
| Kuhnle, Kopp & Kausch AG | Part of KP39-0055 |
| Kuhnle, Kopp & Kausch AG | Part of KP39-0059 |
| Kuhnle, Kopp & Kausch AG | Part of KP39-0060 |
| Kuhnle, Kopp & Kausch AG | Part of KP39-0097 |
| SEAT | 038145771AG |
| SKODA | 038145771AG |
| VOLKSWAGEN | 038145771AG |
| VW / AUDI | Part of 038145771AG |
ΕΦΑΡΜΟΓΕΣ
| AUDI | |
| A3 (8P1) | |
| 1.9 TDI 77Kw 105CV 1896cc | Construction year to: 05.2007 Engine Code: BKC |
| 2.0 TDI 100Kw 136CV 1968cc | Construction year to: 05.2007 Engine Code: AZV |
| 2.0 TDI 16V 103Kw 140CV 1968cc | Construction year to: 05.2007 Engine Code: BKD |
| 2.0 TDI 16V quattro 103Kw 140CV 1968cc | Construction year to: 05.2007 Engine Code: BKD |
| 2.0 TDI quattro 100Kw 136CV 1968cc | Engine Code: AZV |
| A3 Sportback (8PA) | |
| 1.9 TDI 77Kw 105CV 1896cc | Construction year to: 05.2007 Engine Code: BKC |
| 2.0 TDI 100Kw 136CV 1968cc | Construction year to: 05.2007 Engine Code: AZV |
| 2.0 TDI 16V 103Kw 140CV 1968cc | Construction year to: 05.2007 Engine Code: BKD |
| 2.0 TDI 16V quattro 103Kw 140CV 1968cc | Construction year to: 05.2007 Engine Code: BKD |
| SEAT | |
| ALHAMBRA (7V8, 7V9) | |
| 1.9 TDI 96Kw 131CV 1896cc | Construction year from: 06.2005 Construction year to: 06.2008 Engine Code: ASZ |
| 1.9 TDI 110Kw 150CV 1896cc | Engine Code: BTB |
| ALTEA (5P1) | |
| 1.9 TDI 77Kw 105CV 1896cc | Construction year from: 01.2010 Engine Code: BJB |
| 1.9 TDI 66Kw 90CV 1896cc | Engine Code: BXF |
| 2.0 TDI 100Kw 136CV 1968cc | Engine Code: AZV |
| 2.0 TDI 16V 103Kw 140CV 1968cc | Engine Code: BKD |
| ALTEA XL (5P5, 5P8) | |
| 1.9 TDI 77Kw 105CV 1896cc | Engine Code: BKC |
| 1.9 TDI 66Kw 90CV 1896cc | Engine Code: BXF |
| 2.0 TDI 100Kw 136CV 1968cc | Engine Code: AZV |
| 2.0 TDI 16V 103Kw 140CV 1968cc | Engine Code: BKD |
| CORDOBA (6L2) | |
| 1.9 TDI 74Kw 100CV 1896cc | Construction year from: 05.2005 Engine Code: AXR |
| IBIZA III (6L1) | |
| 1.9 TDI 74Kw 100CV 1896cc | Construction year from: 05.2005 Engine Code: AXR |
| 1.9 TDI 96Kw 131CV 1896cc | Construction year from: 05.2005 Engine Code: BLT |
| LEON (1M1) | |
| 1.9 TDI 96Kw 130CV 1896cc | Engine Code: ASZ |
| LEON (1P1) | |
| 1.9 TDI 77Kw 105CV 1896cc | Construction year from: 02.2006 Engine Code: BKC |
| 1.9 TDI 66Kw 90CV 1896cc | Engine Code: BXF |
| 2.0 TDI 100Kw 136CV 1968cc | Engine Code: AZV |
| 2.0 TDI 16V 103Kw 140CV 1968cc | Engine Code: BKD |
| TOLEDO II (1M2) | |
| 1.9 TDI 96Kw 130CV 1896cc | Engine Code: ASZ |
| TOLEDO III (5P2) | |
| 1.9 TDI 77Kw 105CV 1896cc | Construction year from: 01.2009 Engine Code: BJB |
| 2.0 TDI 100Kw 136CV 1968cc | Engine Code: AZV |
| 2.0 TDI 16V 103Kw 140CV 1968cc | Engine Code: BKD |
| SKODA | |
| FABIA I (6Y2) | |
| 1.9 TDI 74Kw 100CV 1896cc | Construction year from: 10.2005 Engine Code: AXR |
| 1.9 TDI RS 96Kw 130CV 1896cc | Construction year from: 10.2005 Engine Code: BLT |
| FABIA I Combi (6Y5) | |
| 1.9 TDI 74Kw 100CV 1896cc | Construction year from: 10.2005 Engine Code: AXR |
| FABIA I Saloon (6Y3) | |
| 1.9 TDI 74Kw 100CV 1896cc | Construction year from: 10.2005 Engine Code: AXR |
| OCTAVIA II (1Z3) | |
| 1.9 TDI 77Kw 105CV 1896cc | Engine Code: BJB |
| 2.0 TDI 100Kw 136CV 1968cc | Engine Code: AZV |
| 2.0 TDI 16V 103Kw 140CV 1968cc | Engine Code: BKD |
| OCTAVIA II Combi (1Z5) | |
| 1.9 TDI 77Kw 105CV 1896cc | Engine Code: BJB |
| 1.9 TDI 4×4 77Kw 105CV 1896cc | Engine Code: BKC |
| 2.0 TDI 16V 103Kw 140CV 1968cc | Engine Code: BKD |
| 2.0 TDI 16V 100Kw 136CV 1968cc | Engine Code: AZV |
| SUPERB II (3T4) | |
| 1.9 TDI 77Kw 105CV 1896cc | Engine Code: BXE |
| 2.0 TDI 16V 103Kw 140CV 1968cc | Engine Code: BKD |
| SUPERB II Estate (3T5) | |
| 1.9 TDI 77Kw 105CV 1896cc | Engine Code: BXE |
| 2.0 TDI 16V 103Kw 140CV 1968cc | Engine Code: BKD |
| VOLKSWAGEN | |
| CADDY III Box (2KA, 2KH, 2CA, 2CH) | |
| 1.9 TDI 77Kw 105CV 1896cc | Engine Code: BJB |
| CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) | |
| 1.9 TDI 77Kw 105CV 1896cc | Engine Code: BJB |
| GOLF PLUS (5M1, 521) | |
| 1.9 TDI 77Kw 105CV 1896cc | Engine Code: BKC |
| 1.9 TDI 66Kw 90CV 1896cc | Engine Code: BRU |
| 2.0 TDI 100Kw 136CV 1968cc | Engine Code: AZV |
| 2.0 TDI 96Kw 131CV 1968cc | Engine Code: BEE |
| 2.0 TDI 16V 103Kw 140CV 1968cc | Engine Code: BKD |
| GOLF V (1K1) | |
| 1.9 TDI 77Kw 105CV 1896cc | Engine Code: AXC |
| 1.9 TDI 66Kw 90CV 1896cc | Engine Code: BRU |
| 1.9 TDI 4motion 77Kw 105CV 1896cc | Engine Code: BKC |
| 2.0 TDI 100Kw 136CV 1968cc | Engine Code: AZV |
| 2.0 TDI 16V 103Kw 140CV 1968cc | Engine Code: BKD |
| 2.0 TDI 16V 4motion 103Kw 140CV 1968cc | Engine Code: BKD |
| GOLF V Variant (1K5) | |
| 1.9 TDI 77Kw 105CV 1896cc | Engine Code: BXE |
| 2.0 TDI 100Kw 136CV 1968cc | Engine Code: AZV |
| 2.0 TDI 16V 103Kw 140CV 1968cc | Engine Code: BKD |
| JETTA III (1K2) | |
| 1.9 TDI 77Kw 105CV 1896cc | Construction year to: 02.2006 Engine Code: BXE |
| 2.0 TDI 100Kw 136CV 1968cc | Engine Code: AZV |
| 2.0 TDI 16V 103Kw 140CV 1968cc | Engine Code: BKD |
| MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) | |
| 1.9 TDI 75Kw 102CV 1896cc | Engine Code: BRS |
| 1.9 TDI 62Kw 84CV 1896cc | Engine Code: BRR |
| PASSAT (3C2) | |
| 1.9 TDI 77Kw 105CV 1896cc | Construction year from: 02.2006 Engine Code: BKC |
| 2.0 TDI 90Kw 122CV 1968cc | Engine Code: BVE |
| 2.0 TDI 100Kw 136CV 1968cc | Engine Code: BMA |
| 2.0 TDI 16V 103Kw 140CV 1968cc | Engine Code: BKP |
| 2.0 TDI 16V 4motion 103Kw 140CV 1968cc | Engine Code: BKP |
| PASSAT Variant (3C5) | |
| 1.9 TDI 77Kw 105CV 1896cc | Construction year from: 05.2007 Engine Code: BKC |
| 2.0 TDI 90Kw 122CV 1968cc | Engine Code: BVE |
| 2.0 TDI 100Kw 136CV 1968cc | Engine Code: BMA |
| 2.0 TDI 16V 103Kw 140CV 1968cc | Engine Code: BKP |
| 2.0 TDI 16V 4motion 103Kw 140CV 1968cc | Engine Code: BKP |
| POLO (9N_) | |
| 1.9 TDI 74Kw 101CV 1896cc | Engine Code: AXR |
| 1.9 TDI 96Kw 130CV 1896cc | Engine Code: BLT |
| SHARAN (7M8, 7M9, 7M6) | |
| 1.9 TDI 96Kw 130CV 1896cc | Construction year from: 06.2006 Engine Code: ASZ |
| 1.9 TDI 110Kw 150CV 1896cc | Construction year to: 06.2006 Engine Code: BTB |
| TOURAN (1T1, 1T2) | |
| 1.9 TDI 74Kw 100CV 1896cc | Engine Code: AVQ |
| 1.9 TDI 77Kw 105CV 1896cc | Engine Code: BKC |
| 1.9 TDI 66Kw 90CV 1896cc | Engine Code: BRU |
| 2.0 TDI 100Kw 136CV 1968cc | Engine Code: AZV |
| 2.0 TDI 16V 103Kw 140CV 1968cc | Engine Code: BKD |
| TRANSPORTER V Box (7HA, 7HH, 7EA, 7EH) | |
| 1.9 TDI 63Kw 85CV 1896cc | Engine Code: AXC |
| 1.9 TDI 77Kw 105CV 1896cc | Engine Code: AXB |
| 1.9 TDI 75Kw 102CV 1896cc | Engine Code: BRS |
| 1.9 TDI 62Kw 84CV 1896cc | Engine Code: BRR |
| TRANSPORTER V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7EG, 7HF, 7EC) | |
| 1.9 TDI 63Kw 85CV 1896cc | Engine Code: AXC |
| 1.9 TDI 77Kw 105CV 1896cc | Engine Code: AXB |
| 1.9 TDI 75Kw 102CV 1896cc | Engine Code: BRS |
| 1.9 TDI 62Kw 84CV 1896cc | Engine Code: BRR |
| TRANSPORTER V Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7FD | |
| 1.9 TDI 63Kw 85CV 1896cc | Engine Code: AXC |
| 1.9 TDI 77Kw 105CV 1896cc | Engine Code: AXB |
| 1.9 TDI 75Kw 102CV 1896cc | Engine Code: BRS |
| 1.9 TDI 62Kw 84CV 1896cc | Engine Code: BRR |
| Μάρκα | MEAT&DORIA |
|---|---|
| Μάρκα οχήματος | Audi, Seat, Skoda, Volkswagen |